Service Details:
Minimum Order Quantity | 01 Month |
Minimum Rental Duration | >1 Month |
Service Location | Pan India |
Automation Grade | Automatic |
Service Mode | Offline |
Crane Type | Crawler Crane |
Usage/Application | Construction |
Additional Information:
Service Details:
Brand | Liebherr |
Crane Type | Hydra Crane |
Maximum Lifting Capacity | 10 Ton |
Max Height | 20 Feet |
Environment | Outdoor |
Color | Yellow |
Automation | Required |
Service Details:
Minimum Order Quantity | 1 Month |
Brand | Liebherr |
Service Location | Pan India |
Crane Type | Crawler Mounted |
Maximum Lifting Capacity | 8 ton |
Max Height | 40 Feet |
Environment | Outdoor |
Service Details:
Minimum Order Quantity | 1 Piece |
Minimum Rental Duration | >1 Month |
Crane Type | Hydraulic Crawler Crane |
Maximum Lifting Capacity | 7 ton |
Power Source | Hydraulic |
Environment | Outdoor |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Rental Duration | >1 Month |
Service Location | Pan India |
Power Source | Diesel |
Usage/Application | Lifting Equipment |
Crane Type | Truck Mounted Crane |
Service Details:
Service Location | Pan India |
Minimum Rental Duration | >1 Month |
Power Source | Diesel |
Usage/Application | Lifting Equipment |
Crane Type | Truck Mounted Crane |
Payment Mode | Online /Offline |
Service Details:
Minimum Rental Duration | >1 Month |
Service Location | Pan India |
Capacity | 60 Ton |
Service Mode | Offline |
Crane Type | Crawler Crane |
Usage/Application | Construction |
Service Details:
Minimum Rental Duration | >1 Month |
Automation Grade | Automatic |
Voltage | 380 V |
Country of Origin | Made in India |
Material | Metal |
Application | Construction, Mining Industries, Spraying Concrete |
Type | Shotcrete Machines |
Service Details:
Minimum Rental Duration | >1 Month |
Service Location | Pan India |
Capacity | 75 Ton |
Service Mode | Offline |
Crane Type | Crawler Crane |
Power Source | Diesel |
Payment Mode | Online / Offline |